Schedule a Tour
Choose your date. It's free cancel anytime.
154 West Valley Acres, Kalispell, MT
Make an Offer! Imagine waking up to panoramic vistas of majestic mountains in every direction. This spacious 5-bedroom, 3-bath rambler sits on 5+ acres and offers magnificent 360-degree mountain views. The newly remodeled kitchen, master bedroom with walk-in closet, fully finished basement with kitchenette and full bathroom, 30x30 shop with wood stove, whole home generator, RV hook up, and septic dump make this property a true gem. Located just 5 miles from town, you can enjoy the tranquility of country living without sacrificing convenience. This property is the perfect gateway to outdoor exploration, with Glacier National Park, hiking trails, ski resorts, golf courses, Flathead Lake, and Hungry Horse Reservoir all within easy reach. Your next adventure awaits! See the feature sheet for all the recent renovations!
Property Details
| Property Type | Residential |
|---|---|
| Mls # | 30022593 |
| LotSize | 5.01 acres |
| Property Subtype | single-family home |
| Year Built | 1987 |
| Basement | Finished |
| Living Area | 2620 Square Feet |
| Utilities | Cable Available, Cable Connected, Electricity Connected, High Speed Internet Available, Propane |
| Appliances | Dryer, Dishwasher, Microwave, Range, Refrigerator, Washer |
| Laundry | Washer Hookup |
| Heating | Cadet, Electric, Pellet Stove |
| Heating Fuel | Cadet |
| Levels | One |
| View | Meadow, Mountain(s), Ski Area |
| Security | Carbon Monoxide Detector(s), Fire Alarm, Smoke Detector(s) |
| Roof | Asphalt |
| Patio / Porch | Deck, Front Porch |
| Fencing | Back Yard, Chain Link, Front Yard, Partial |
| Other Structures | Barn(s), Poultry Coop, Workshop |
| Exterior | RV Hookup, Storage, Propane Tank - Leased |
| Foundation | Poured |
|---|---|
| Number of Garage Spaces | 2 |
| Number of Covered Spaces | 2 |
| Parking Spaces | 2 |
| Parking | Additional Parking, Circular Driveway, Garage, Garage Door Opener, RV Access/Parking |
| Road Frontage | Private Road |
| Road Surface Type | Chip And Seal, Gravel |
| Sewer | Private Sewer, Septic Tank |
| Topography | Level |
| Finished Area (below surface) | 1103 Square Feet |
| Property Subtype | Single Family Residence |
| Architecture | Ranch |
| Construction Materials | Wood Siding |
| Condition | Updated/Remodeled, See Remarks |
| Parcel Number | 07407728202050000 |
| City | Kalispell |
| Elementary School District | District No. 1 |
| Jr High / Middle School District | District No. 1 |
| High School District | District No. 1 |
Photos
Get Top Dollar for Your Home
With Our 100+ Point Marketing Plan!
Learn how we will get your home:
- In front of and shown to more buyers
- Sold faster and for more money
- Sold on your terms without the hassle and stress
Real Estate Resource Center
Real Estate Reports for Home Owners, Sellers & Buyers!
Maps & Local
Schools
View More Listings
Click the property below to view the virtual tour of each listing.